Benjamin Bok (ELO 2594) pulled the biggest upset in Round 5 of Chess.com’s Isle of Man International Tournament 2016, when he defeated the world number 7, Hikaru Nakamura (ELO 2787), with the black pieces. Replay »
Bok will be up against Wesley So in Round 6.
Replay all the games played so far: Chess.com Isle of Man International 2016 – Masters.
Check out: Isle of Man Masters 2016 Round 5 Results.
Also check out: Isle of Man Masters 2016 Round 6 Pairings.
At the end of Round 5, Pavel Eljanov joined Alexei Shirov in the lead. Full ranking after round 5 follows:
Rk. | SNo | Name | FED | Rtg | Pts. | |
1 | 5 | GM | Eljanov Pavel | UKR | 2741 | 4.5 |
11 | GM | Shirov Alexei | LAT | 2679 | 4.5 | |
3 | 1 | GM | Caruana Fabiano | USA | 2813 | 4.0 |
2 | GM | So Wesley | USA | 2794 | 4.0 | |
8 | GM | Rodshtein Maxim | ISR | 2687 | 4.0 | |
9 | GM | Vidit Santosh Gujrathi | IND | 2686 | 4.0 | |
17 | GM | Hou Yifan | CHN | 2649 | 4.0 | |
24 | GM | Van Foreest Jorden | NED | 2615 | 4.0 | |
26 | GM | Bok Benjamin | NED | 2594 | 4.0 | |
46 | GM | Illingworth Max | AUS | 2465 | 4.0 | |
11 | 4 | GM | Adams Michael | ENG | 2745 | 3.5 |
10 | GM | Naiditsch Arkadij | AZE | 2684 | 3.5 | |
12 | GM | Movsesian Sergei | ARM | 2677 | 3.5 | |
13 | GM | Fressinet Laurent | FRA | 2676 | 3.5 | |
14 | GM | Sargissian Gabriel | ARM | 2670 | 3.5 | |
15 | GM | Melkumyan Hrant | ARM | 2653 | 3.5 | |
16 | GM | Salem A.R. Saleh | UAE | 2650 | 3.5 | |
21 | GM | Howell David W L | ENG | 2644 | 3.5 | |
22 | GM | Grandelius Nils | SWE | 2642 | 3.5 | |
23 | GM | Gupta Abhijeet | IND | 2626 | 3.5 | |
25 | GM | L'ami Erwin | NED | 2605 | 3.5 | |
31 | GM | Brunello Sabino | ITA | 2566 | 3.5 | |
34 | GM | Svane Rasmus | GER | 2552 | 3.5 | |
35 | GM | Sunilduth Lyna Narayanan | IND | 2536 | 3.5 | |
36 | GM | Harika Dronavalli | IND | 2528 | 3.5 | |
44 | IM | Batsiashvili Nino | GEO | 2480 | 3.5 | |
45 | IM | Puranik Abhimanyu | IND | 2471 | 3.5 | |
55 | GM | Sundararajan Kidambi | IND | 2429 | 3.5 | |
29 | 3 | GM | Nakamura Hikaru | USA | 2787 | 3.0 |
6 | GM | Leko Peter | HUN | 2709 | 3.0 | |
19 | GM | Meier Georg | GER | 2648 | 3.0 | |
20 | GM | Bachmann Axel | PAR | 2645 | 3.0 | |
27 | GM | Lenderman Aleksandr | USA | 2593 | 3.0 | |
28 | GM | Lalith Babu M R | IND | 2586 | 3.0 | |
29 | GM | Donchenko Alexander | GER | 2581 | 3.0 | |
30 | GM | Marin Mihail | ROU | 2569 | 3.0 | |
32 | GM | Aravindh Chithambaram Vr. | IND | 2564 | 3.0 | |
33 | GM | Shyam Sundar M. | IND | 2552 | 3.0 | |
38 | GM | Schroeder Jan-Christian | GER | 2514 | 3.0 | |
41 | GM | Khmelniker Ilya | ISR | 2493 | 3.0 | |
47 | IM | Trent Lawrence | ENG | 2463 | 3.0 | |
48 | GM | Ushenina Anna | UKR | 2459 | 3.0 | |
49 | IM | Paehtz Elisabeth | GER | 2459 | 3.0 | |
50 | IM | Lou Yiping | CHN | 2458 | 3.0 | |
51 | GM | Romanishin Oleg M | UKR | 2456 | 3.0 | |
59 | IM | Gaponenko Inna | UKR | 2421 | 3.0 | |
60 | IM | Karavade Eesha | IND | 2421 | 3.0 | |
61 | GM | Tarjan James E | USA | 2420 | 3.0 | |
63 | WIM | Shvayger Yuliya | ISR | 2405 | 3.0 | |
64 | IM | Das Arghyadip | IND | 2400 | 3.0 | |
65 | IM | Kojima Shinya | JPN | 2399 | 3.0 | |
66 | FM | Merry Alan B | ENG | 2388 | 3.0 | |
71 | Hemant Sharma (del) | IND | 2371 | 3.0 | ||
74 | IM | Wallace John Paul | AUS | 2355 | 3.0 | |
76 | Balint Vilmos | HUN | 2334 | 3.0 | ||
83 | IM | Mannion Stephen R | SCO | 2313 | 3.0 | |
90 | FM | Von Meijenfeldt Bart | NED | 2265 | 3.0 | |
58 | 18 | GM | Granda Zuniga Julio E | PER | 2648 | 2.5 |
37 | GM | Vishnu Prasanna. V | IND | 2522 | 2.5 | |
39 | GM | Hillarp Persson Tiger | SWE | 2513 | 2.5 | |
40 | IM | Bellaiche Anthony | FRA | 2494 | 2.5 | |
42 | IM | Zumsande Martin | GER | 2490 | 2.5 | |
43 | GM | Gagare Shardul | IND | 2480 | 2.5 | |
52 | IM | Visakh N R | IND | 2456 | 2.5 | |
53 | IM | Kiewra Keaton F | USA | 2454 | 2.5 | |
54 | IM | Praggnanandhaa R | IND | 2442 | 2.5 | |
56 | IM | Daulyte Deimante | LTU | 2429 | 2.5 | |
57 | IM | Basso Pier Luigi | ITA | 2428 | 2.5 | |
58 | IM | Alvarado Diaz Alejandro | ESP | 2425 | 2.5 | |
62 | IM | Tania Sachdev | IND | 2414 | 2.5 | |
67 | IM | Houska Jovanka | ENG | 2386 | 2.5 | |
69 | GM | Arakhamia-Grant Ketevan | SCO | 2376 | 2.5 | |
72 | Harsha Bharathakoti | IND | 2363 | 2.5 | ||
77 | FM | Kavutskiy Konstantin | USA | 2332 | 2.5 | |
82 | FM | Karthik Venkataraman | IND | 2317 | 2.5 | |
87 | WIM | Osmanodja Filiz | GER | 2299 | 2.5 | |
88 | FM | Webb Laurence E | ENG | 2280 | 2.5 | |
91 | FM | Gungl Theo | GER | 2257 | 2.5 | |
92 | Hill Alistair | ENG | 2249 | 2.5 | ||
93 | FM | Rakesh Kumar Jena | IND | 2247 | 2.5 | |
97 | WIM | Parnali S Dharia | IND | 2228 | 2.5 | |
103 | FM | Lyell Mark | ENG | 2190 | 2.5 | |
114 | Pasini Nicolo | ITA | 2101 | 2.5 | ||
84 | 7 | GM | Wang Hao | CHN | 2701 | 2.0 |
73 | GM | Paehtz Thomas | GER | 2356 | 2.0 | |
75 | Van Foreest Lucas | NED | 2350 | 2.0 | ||
78 | FM | Formento Paolo | ITA | 2326 | 2.0 | |
79 | IM | L'ami Alina | ROU | 2322 | 2.0 | |
80 | IM | Kolbus Dietmar | GER | 2321 | 2.0 | |
81 | IM | Peek Marcel | NED | 2319 | 2.0 | |
84 | FM | Jackson James P | ENG | 2311 | 2.0 | |
85 | IM | Zozulia Anna | BEL | 2303 | 2.0 | |
86 | WGM | Enkhtuul Altan-Ulzii | MGL | 2302 | 2.0 | |
95 | FM | Taylor Adam C | ENG | 2236 | 2.0 | |
101 | WGM | Rodshtein Tereza | CZE | 2207 | 2.0 | |
105 | Leutwyler Martin | SUI | 2168 | 2.0 | ||
106 | Scott Gordon W | ENG | 2168 | 2.0 | ||
107 | CM | Herbold Manfred | GER | 2155 | 2.0 | |
112 | WFM | De Rosa Mariagrazia | ITA | 2102 | 2.0 | |
118 | Harari Zaki | ENG | 2061 | 2.0 | ||
126 | WIM | Gagare Shalmali | IND | 1989 | 2.0 | |
128 | WFM | Kotepalli Sai Nirupama | IND | 1944 | 2.0 | |
129 | Tirziman Rudolf | IRL | 1923 | 2.0 | ||
130 | Dahl Baard | IOM | 1921 | 2.0 | ||
105 | 68 | FM | Brunello Marina | ITA | 2382 | 1.5 |
70 | FM | Tate Alan | SCO | 2376 | 1.5 | |
94 | FM | Lorscheid Gerhard | GER | 2238 | 1.5 | |
96 | Allen Keith | IRL | 2236 | 1.5 | ||
99 | Grant Jonathan I M | SCO | 2223 | 1.5 | ||
100 | Wallace Paul | IRL | 2210 | 1.5 | ||
102 | Arnold Max | GER | 2202 | 1.5 | ||
108 | Laustsen Lars | DEN | 2151 | 1.5 | ||
109 | Mclaren Brian | CAN | 2149 | 1.5 | ||
116 | Bianco Valerio | ITA | 2074 | 1.5 | ||
119 | Whitehead David J | ENG | 2021 | 1.5 | ||
127 | WFM | Swati Mohota | IND | 1948 | 1.5 | |
117 | 89 | FM | Strugnell Carl | WLS | 2278 | 1.0 |
98 | Player Edmund C | ENG | 2227 | 1.0 | ||
104 | Rocabado Fernando | ARG | 2187 | 1.0 | ||
110 | AGM | Vardan Nagpal | IND | 2117 | 1.0 | |
111 | Ottosen David | CAN | 2105 | 1.0 | ||
115 | FM | Tiwari Ashwani | IND | 2090 | 1.0 | |
117 | Hamer Martyn | ENG | 2063 | 1.0 | ||
120 | WIM | Guo Emma | AUS | 2018 | 1.0 | |
121 | Scott Luke | IRL | 2018 | 1.0 | ||
122 | Sipos Silvester | SVK | 2006 | 1.0 | ||
125 | Fathallah Joe | WLS | 1990 | 1.0 | ||
131 | Johnson Paul A | ENG | 1893 | 1.0 | ||
129 | 113 | Gill Neville B K | IOM | 2102 | .5 | |
124 | Birkett Richard | SCO | 1996 | .5 | ||
131 | 123 | Thomson Neil | SCO | 2002 | .0 | |
132 | IM | Rudd Jack | ENG | 2222 | .0 | |
133 | Ormsby Alan | IOM | 0 | .0 |
playing white?
I am sure Bok will lose to Wesley So.