Month: June 2016
Mamedyarov wins Shamkir 2016

In an astonishing round that had to have Gashimov smiling, the final round saw three of his compatriots winning their final games. However, the biggest result was of course Mamedyarov who defeated Giri in a superb rook endgame he played to perfection, right after beating Caruana in the previous round. In a nail-biting playoff, he defeated Caruana and snatched the title.
Coming in as the 6th seed in this tournament, Mamedyarov made it through the end, beating Fabiano Caruana and Anish Giri in the last two rounds, and beating Caruana further in the tie-break playoff games.
Final standings before the playoff games follow:
June 2016 FIDE Ratings List

No doubt, the reigning world champion is still on top with 2855, up 4 points from last month. But Vladimir Kramnik, from last month’s 2801, gained 11 more ELO points to take the second spot from Fabiano Caruana for this month’s official FIDE Ratings List June 2016.
Wesley So, although lost 5 points by virtue of his game 3 loss to Ding Liren, is still at No. 10, but now tied with Vishy Anand.
Here’s the current top 20 in the world:
Rk | Name | Fed | Rtg | Gms | B-Year |
1 | Carlsen, Magnus | NOR | 2855 | 9 | 1990 |
2 | Kramnik, Vladimir | RUS | 2812 | 14 | 1975 |
3 | Caruana, Fabiano | USA | 2804 | 0 | 1992 |
4 | Aronian, Levon | ARM | 2792 | 9 | 1982 |
5 | Vachier-Lagrave, Maxime | FRA | 2789 | 10 | 1990 |
6 | Nakamura, Hikaru | USA | 2787 | 0 | 1987 |
7 | Ding, Liren | CHN | 2783 | 4 | 1992 |
8 | Giri, Anish | NED | 2782 | 9 | 1994 |
9 | Karjakin, Sergey | RUS | 2774 | 3 | 1990 |
10 | So, Wesley | USA | 2770 | 4 | 1993 |
11 | Anand, Viswanathan | IND | 2770 | 0 | 1969 |
12 | Harikrishna, P. | IND | 2764 | 9 | 1986 |
13 | Topalov, Veselin | BUL | 2761 | 9 | 1975 |
14 | Svidler, Peter | RUS | 2759 | 7 | 1976 |
15 | Li, Chao b | CHN | 2758 | 9 | 1989 |
16 | Eljanov, Pavel | UKR | 2751 | 9 | 1983 |
17 | Grischuk, Alexander | RUS | 2747 | 8 | 1983 |
18 | Mamedyarov, Shakhriyar | AZE | 2746 | 9 | 1985 |
19 | Navara, David | CZE | 2744 | 11 | 1985 |
20 | Andreikin, Dmitry | RUS | 2743 | 9 | 1990 |
Chessbase lists the complete top 100 and discusses about the top climbers and descenders in the list, among others.