[section_title title=”Paulo Bersamina”]
Paulo Bersamina
Paulo Bersamino is a Filipino International Master (IM) rated 2402 as of August 2016. He’s a member of the Philippine team going to the Baku 2016 Chess Olympiad.
In the recently concluded World Junior Chess Championships 2016, he played 13 games against opponents with average rating of 2376, and scored 7.5 points.

Paulo Bersamina in Round 13 of World Junior Chess Championships 2016. Photo credit: wjcc2016india.com.
He had a 3-game winning streak from Rounds 9 to 11, so that at the end of Round 11, Bersamina was actually running tied at 4th to 7th place. But he lost to the ultimate champion, Jeffery Xiong, in Round 12 and to Yinglun Xu of China in Round 13, and thus settled for 19th place at the end of the tournament.
The following is the breakdown of the games of IM Paulo Bersamina in World Junior Chess Championships 2016:
Paulo Bersamino (2402) Games and Results in World Junior Chess Championships 2016
Rd | Color* | Opponent Name | Club | Rating | Pts. | Cumulative |
---|---|---|---|---|---|---|
1 | Black | Thogersen, Rasmus | DEN | 2171 | 0.5 | 0.5 |
2 | White | Taalaibekov, Tagir | KGZ | 2182 | 1.0 | 1.5 |
3 | White | Maghsoodloo, Parham | IRI | 2576 | 0.5 | 2.0 |
4 | Black | Rakesh, Kumar Jena | IND | 2161 | - | 2.0 |
5 | White | Rahul, Srivatshav P | IND | 2280 | 1.0 | 3.0 |
6 | Black | Grandadam, Patrik | SUI | 2325 | 0.5 | 3.5 |
7 | White | Henriquez Villagra, Cristobal | CHI | 2520 | 0.5 | 4.0 |
8 | Black | Fan, Huifeng | CHN | 2223 | 0.5 | 4.5 |
9 | White | Papakonstantinou, Dimitrios | GRE | 2180 | 1.0 | 5.5 |
10 | Black | Wagner, Dennis | GER | 2572 | 1.0 | 6.5 |
11 | White | Svane, Rasmus | GER | 2546 | 1.0 | 7.5 |
12 | White | Xiong, Jeffery | USA | 2633 | - | 7.5 |
13 | Black | Xu, Yinglun | CHN | 2516 | - | 7.5 |
Replay all the games of Bersamina in Wolrd Junior Open 2016.
Talo yan pinabayaan nyo kc future ng pilipinas sa chess.. Wesley so