[section_title title=”Paul Robert Evangelista”]
Paul Robert Evangelista
Evangelista tackled opponents with an average rating of 2219, which is 199 points above his own. He scored 6 points, including a bye, which I think is not bad. He was seeded no. 71, and he finished 56th place.
Replay: Paul Robert Evangelista Games in World Junior 2016 Open.
Breakdown of his games follow:
Paul Robert Evangelista (2020) Games and Results in World Junior Chess Championships 2016
Rd | Color* | Opponent Name | Club | Rating | Pts. | Cumu lative |
---|---|---|---|---|---|---|
1 | Black | Yuan, Qingyu | CHN | 2366 | - | 0.0 |
2 | White | Arjun, Kalyan | IND | 2292 | 1.0 | 1.0 |
3 | White | Gheorghiu, Calin | ROU | 2343 | 1.0 | 2.0 |
4 | Black | Akash, G | IND | 2400 | - | 2.0 |
5 | White | Grandadam, Patrik | SUI | 2325 | - | 2.0 |
6 | Black | Krishna Teja, N | IND | 2282 | - | 2.0 |
7 | White | Yogit, S | IND | 2270 | - | 2.0 |
8 | Black | Skettos, Nicolas | CYP | 1561 | 1.0 | 3.0 |
9 | White | Squella Lavin, Carlos Felipe | CHI | 2203 | - | 3.0 |
10 | Black | Salles, Louis | FRA | 2235 | - | 3.0 |
11 | -- | Bye | -- | -- | 1.0 | 4.0 |
12 | White | Nyamdorj, Davaaochir | CAN | 2015 | 1.0 | 5.0 |
13 | Black | Erigaisi, Arjun | IND | 2337 | 1.0 | 6.0 |
Talo yan pinabayaan nyo kc future ng pilipinas sa chess.. Wesley so