
Wesley So is the clear winner of the Grand Chess Tour 2016 with one round to go, but is unsure yet if he wins the London leg.
All games were drawn in the penultimate Round 8, except, of course, no surprise there — the Topalov game.
London Chess Classic 2016 Round 8 Results
# | White | Result | Black |
---|---|---|---|
1 | Caruana, Fabiano | ½-½ | So, Wesley |
2 | Kramnik, Vladimir | ½-½ | Giri, Anish |
3 | Nakamura, Hikaru | ½-½ | Aronian, Levon |
4 | Vachier-Lagrave, Maxime | ½-½ | Adams, Michael |
5 | Topalov, Veselin | 0-1 | Anand, Viswanathan |
Replay all Round 8 games below:[replay]
London Chess Classic 2016 Ranking After Round 8
Rank | Name | FED | Rating | Score |
---|---|---|---|---|
1 | So, Wesley | USA | 2794 | 5½ |
2 | Caruana, Fabiano | USA | 2823 | 5 |
3 | Kramnik, Vladimir | RUS | 2809 | 4½ |
4 | Anand, Viswanathan | IND | 2779 | 4½ |
5 | Nakamura, Hikaru | USA | 2779 | 4½ |
6 | Aronian, Levon | ARM | 2785 | 4 |
7 | Giri, Anish | NED | 2771 | 4 |
8 | Vachier-Lagrave, Maxime | FRA | 2804 | 3½ |
9 | Adams, Michael | ENG | 2748 | 3½ |
10 | Topalov, Veselin | BUL | 2760 | 1 |
Replay all the games played so far in London Chess Classic 2016.
future world # 1
And he achieved his goal to join the elite 2800 club before this year ends. Congrats Wesley So!
American citizen n si So …dahil sa KULANG n supporta