It was an action-packed Round 6 of the 4th Vugar Gashimov Memorial – Shamkir Chess 2017, as 3 of the 5 games were decisive.
It’s now two-in-a-row for Wesley So, after a slow start in this tournament, as he won this round again, this time against Sergey Karjakin.
Shamkir Chess 2017 Round 6 Results
# | White | Results | Black |
---|---|---|---|
1 | Topalov, Veselin | 1-0 | Eljanov, Pavel |
2 | So, Wesley | 1-0 | Karjakin, Sergey |
3 | Adams, Michael | ½-½ | Harikrishna, Pentala |
4 | Wojtaszek, Radoslaw | ½-½ | Radjabov, Teimour |
5 | Kramnik, Vladimir | 0-1 | Mamedyarov, Shakhriyar |
Replay Round 6 games below:[replay]
After Round 6, Shakhriyar Mamedyarov still leads with his outstanding performance of 3 wins and 3 draws.
Shamkir Chess 2017 Ranking After Round 6
# | Name | FED | Ratings | Pts | SB |
---|---|---|---|---|---|
1 | Mamedyarov, Shakhriyar | AZE | 2772 | 4.5 | 12.50 |
2 | Topalov, Veselin | BUL | 2741 | 3.5 | 10.25 |
So, Wesley | USA | 2822 | 3.5 | 9.75 | |
Adams, Michael | ENG | 2761 | 3.5 | 9.75 | |
5 | Eljanov, Pavel | UKR | 2751 | 3.0 | 7.50 |
6 | Karjakin, Sergey | RUS | 2783 | 2.5 | 8.00 |
Radjabov, Teimour | AZE | 2710 | 2.5 | 7.50 | |
Wojtaszek, Radoslaw | POL | 2745 | 2.5 | 7.00 | |
Kramnik, Vladimir | RUS | 2811 | 2.5 | 6.25 | |
10 | Harikrishna, Pentala | IND | 2755 | 2.0 | 6.50 |
With 3 more rounds to go, let’s find out if there will still be substantial changes in the ranking. So stay tuned here at ChessHive.
Replay all the games: 4th Vugar Gashimov Memorial – Shamkir Chess 2017
Photo credit: Shamkir Chess
David Echavez!
Congrats Wes!
Big win by mamedyarov with black vs kramnik!
Nice W!
Back to back Russian annihilation