Caruana wins Candidates Tournament 2018

To totally avoid the tiebreaks, Fabiano Caruana went for a win, and win he did, with the black pieces at that, against Alexander Grischuk in the final round of the Candidates 2018. It was the only decisive game of the round. [replay]
Thus, Caruana is the clear winner of the tournament being a full point ahead over the second place. He will be the challenger to the World Championship match in November this year in London against the reigning world champion Magnus Carlsen.
Candidates 2018 Final Ranking
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
---|---|---|---|---|---|---|---|---|
1 | 4 | Caruana Fabiano | USA | 2784 | 9 | 0 | 5 | 57 |
2 | 7 | Mamedyarov Shakhriyar | AZE | 2809 | 8 | 1.5 | 3 | 54.75 |
3 | 2 | Karjakin Sergey | RUS | 2763 | 8 | 0.5 | 4 | 54.75 |
4 | 6 | Ding Liren | CHN | 2769 | 7.5 | 0 | 1 | 52.5 |
5 | 1 | Kramnik Vladimir | RUS | 2800 | 6.5 | 1 | 3 | 41.5 |
6 | 8 | Grischuk Alexander | RUS | 2767 | 6.5 | 1 | 2 | 44 |
7 | 5 | So Wesley | USA | 2799 | 6 | 0 | 1 | 40.5 |
8 | 3 | Aronian Levon | ARM | 2794 | 4.5 | 0 | 1 | 33 |
Replay all the games in the tournament here.