Action Continues with the London Chess Classic 2016

The Grand Chess Tour of 2016 continues with the London Chess Classic. It can be recalled that so far in the tour, Wesley So with 30 points leads by a big margin, and the only player who could possibly catch up with him is Hikaru Nakamura. As such, they were pitted against each other in the very first round.
London Chess Classic 2016 List of Participants
No. | Name | Country | Rating | World Rank |
---|---|---|---|---|
1 | Fabiano Caruana | United States | 2823 | 2 |
2 | Vladimir Kramnik | Russia | 2809 | 3 |
3 | Maxime Vachier-Lagrave | France | 2804 | 4 |
4 | Wesley So | United States | 2794 | 5 |
5 | Levon Aronian | Armenia | 2785 | 7 |
6 | Viswanathan Anand | India | 2779 | 8-9 |
7 | Hikaru Nakamura | United States | 2779 | 8-9 |
8 | Anish Giri | Netherlands | 2771 | 10 |
9 | Veselin Topalov | Bulgaria | 2760 | 15 |
10 | Michael Adams | England | 2748 | 19 |
Catch the games live
Follow the game live: LIVE: London Chess Classic 2016 Round 1.