Fabiano Caruana and Ian Nepomniachtchi won 3 games each and tied for first place in the 9-round London Chess Classic 2017, the last and final leg of the Grand Chess Tour 2017.
London Chess Classic 2017 Final Results
# | Name | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caruana Fabiano | USA | 2799 | * | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 6 |
Nepomniachtchi Ian | RUS | 2729 | ½ | * | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 6 | |
3 | Carlsen Magnus | NOR | 2837 | ½ | 0 | * | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 5 |
4 | Vachier-Lagrave Maxime | FRA | 2789 | ½ | ½ | ½ | * | ½ | ½ | ½ | 1 | ½ | ½ | 5 |
So Wesley | USA | 2788 | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | 1 | ½ | 5 | |
6 | Nakamura Hikaru | USA | 2781 | ½ | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | 4.5 |
7 | Aronian Levon | ARM | 2805 | ½ | ½ | 0 | ½ | ½ | ½ | * | ½ | ½ | ½ | 4 |
8 | Karjakin Sergey | RUS | 2760 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | * | ½ | ½ | 3.5 |
9 | Anand Viswanathan | IND | 2782 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | * | ½ | 3 |
Adams Michael | ENG | 2715 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | * | 3 |
They headed to the 4-round 10m+5spm tiebreak matches, and Caruana eventually won with 3 draws and the Game 4 win.
The London Chess Classic caps off the Grand Chess Tour. Thus, upon final tally, Magnus Carlsen is your Grand Chess Tour 2017 champion.