Although Levon Aronian lost to MVL in Round 6, he regained composure after Round 8 of Sinquefield Cup 2016, as he defeated the American Hikaru Nakamura, to be back in contention for the title. Also, in Round 8, Peter Svidler had his first win in the tournament, this time against Anish Giri.

Levon Aronian in Sinquefield Cup 2016. Photo credit: Grand Chess Tour.
Sinquefield Cup 2016 Round 8 Results
Name | Rtg | Res. | Name | Rtg |
---|---|---|---|---|
Levon Aronian | 2792 | 1-0 | Hikaru Nakamura | 2791 |
Ding Liren | 2755 | 1/2-1/2 | M. Vachier-Lagrave | 2819 |
Wesley So | 2771 | 1/2-1/2 | Fabiano Caruana | 2807 |
Anish Giri | 2769 | 0-1 | Peter Svidler | 2751 |
Viswanathan Anand | 2770 | 1/2-1/2 | Veselin Topalov | 2761 |
At the end of Round 8, with 1 round to go, Wesley So still leads by 1/2 point over Levon Aronian, Veselin Topalov, and Vishwanathan Anand.
Sinquefield Cup 2016 Ranking After Round 8
# | Name | Pts | SB |
---|---|---|---|
1 | So, Wesley | 5.0 | 19.50 |
2 | Anand, Viswanathan | 4.5 | 18.25 |
Aronian, Levon | 4.5 | 16.75 | |
Topalov, Veselin | 4.5 | 16.50 | |
5 | Caruana, Fabiano | 4.0 | 16.50 |
Ding, Liren | 4.0 | 15.50 | |
Vachier-Lagrave, Maxime | 4.0 | 15.50 | |
8 | Nakamura, Hikaru | 3.5 | 13.00 |
9 | Giri, Anish | 3.0 | 13.25 |
Svidler, Peter | 3.0 | 11.25 |
Replay the Round 8 games. [replay]
Replay all the games in Sinquefield Cup 2016.
Here’s the match up for the 9th and final round:

Player Matchups for the 9th and final round of Sinquefield Cup 2016. Photo credit: Grand Chess Tour.
Now, who are you rooting for in the final round?