London Chess Classic 2016 Round 7 Results
# | White | Result | Black |
1 | So, Wesley | ½-½ | Kramnik, Vladimir |
2 | Nakamura, Hikaru | 1-0 | Vachier-Lagrave, Maxime |
3 | Aronian, Levon | ½-½ | Anand, Viswanathan |
4 | Giri, Anish | ½-½ | Topalov, Veselin |
5 | Adams, Michael | ½-½ | Caruana, Fabiano |
Replay all the Round 7 games below:[replay]
London Chess Classic 2016 Ranking After Round 7
# | Name | FED | Rating | Score |
1 | So, Wesley | USA | 2794 | 5 |
2 | Caruana, Fabiano | USA | 2823 | 4½ |
3 | Kramnik, Vladimir | RUS | 2809 | 4 |
4 | Nakamura, Hikaru | USA | 2779 | 4 |
5 | Aronian, Levon | ARM | 2785 | 3½ |
6 | Anand, Viswanathan | IND | 2779 | 3½ |
7 | Giri, Anish | NED | 2771 | 3½ |
8 | Vachier-Lagrave, Maxime | FRA | 2804 | 3 |
9 | Adams, Michael | ENG | 2748 | 3 |
10 | Topalov, Veselin | BUL | 2760 | 1 |
Replay all the games in London Chess Classic 2016.
Karem Cecilia
Go Wesley! Get the london chess classic! 2016
Jerry Abelita Gilbuena
Wesley so won?
Dondon Soriano
Hopefully this one is for Wesley!
RandyBoi DT
Husay ni Wesly So !!