Vladimir Kramnik scored 2.5 points in 3 games to lead the Candidates Tournament 2018 at the end of 3 Rounds.
Candidates Tournament 2018 – Round 3 Results
[csvtable file=”http://chesshive.com/wp-content/uploads/2018/03/candidates2018-r3-results.csv”]
Replay games below:[replay]
Ranking after Round 3:
1. Kramnik 2.5pts
2. Mamedyarov, Caruana 2pts
4. Ding Liren, Grischuk 1.5pts
6. Karjakin, Aronian 1pt
8. Wesley So 0.5pts
Candidates 2018 Final Ranking
Rk | SNo | Name | FED | Rtg | Pts | TB1 | TB2 | TB3 |
---|---|---|---|---|---|---|---|---|
1 | 4 | Caruana Fabiano | USA | 2784 | 9 | 0 | 5 | 57 |
2 | 7 | Mamedyarov Shakhriyar | AZE | 2809 | 8 | 1.5 | 3 | 54.75 |
3 | 2 | Karjakin Sergey | RUS | 2763 | 8 | 0.5 | 4 | 54.75 |
4 | 6 | Ding Liren | CHN | 2769 | 7.5 | 0 | 1 | 52.5 |
5 | 1 | Kramnik Vladimir | RUS | 2800 | 6.5 | 1 | 3 | 41.5 |
6 | 8 | Grischuk Alexander | RUS | 2767 | 6.5 | 1 | 2 | 44 |
7 | 5 | So Wesley | USA | 2799 | 6 | 0 | 1 | 40.5 |
8 | 3 | Aronian Levon | ARM | 2794 | 4.5 | 0 | 1 | 33 |
Score of So pls?
Huwag ka na umasa, masasaktan ka lng
.5/3
WTF
Bkt nman kulilat ba sayang c wesley
Wala sa condition si wesley sa laro
Yeah, wala sa condition for the past 1 year. 😛
It’s double round robin. Hopefully maka recover soonest.