It was another action-packed Round 2 in the London Chess Classic 2016, as 3 of the 5 matches were again decisive:[replay]
London Chess Classic 2016 Round 2 Results
White | Result | Black |
---|---|---|
So, Wesley | 1-0 | Adams, Michael |
Anand, Viswanathan | 1-0 | Vachier-Lagrave, Maxime |
Kramnik, Vladimir | ½-½ | Aronian, Levon |
Giri, Anish | ½-½ | Nakamura, Hikaru |
Topalov, Veselin | 0-1 | Caruana, Fabiano |
Wesley So wins anew in Round 2 against England’s very own, Michael Adams. This two-in-a-row outstanding performance catapulted his Live Ratings to break the 2800 barrier for the first time:

Live Chess Ratings as of December 10, 2016
This is what Wesley So has to say on Facebook:

Wesley So on Facebook
Ranking after Round 2 follows:
London Chess Classic 2016 Ranking After Round 2
# | Name | Fed | Rating | Pts. |
---|---|---|---|---|
1 | So, Wesley | USA | 2794 | 2 |
2 | Anand, Viswanathan | IND | 2779 | 1½ |
3 | Caruana, Fabiano | USA | 2823 | 1½ |
4 | Kramnik, Vladimir | RUS | 2809 | 1½ |
5 | Aronian, Levon | ARM | 2785 | 1½ |
6 | Giri, Anish | NED | 2771 | 1 |
7 | Vachier-Lagrave, Maxime | FRA | 2804 | ½ |
8 | Nakamura, Hikaru | USA | 2779 | ½ |
9 | Topalov, Veselin | BUL | 2760 | 0 |
10 | Adams, Michael | ENG | 2748 | 0 |
Replay the Round 2 games below:[replay]
Replay all the games played so far in the London Chess Classic 2016.
He used to play team pH………
Bandila mo man ay Americano…dugo mo pa rin ay Filipino 🙂 more success to come.
Kill magnus