Norway Chess 2020 ★
Congratulations to @MagnusCarlsen on winning @NorwayChess with a round to spare! pic.twitter.com/IwSPh6OWAH
— Grand Chess Tour (@GrandChessTour) October 15, 2020
This makes it his 3rd title for the tournament.
Congratulations to @MagnusCarlsen on winning @NorwayChess with a round to spare! pic.twitter.com/IwSPh6OWAH
— Grand Chess Tour (@GrandChessTour) October 15, 2020
This makes it his 3rd title for the tournament.
After losing his Round 4 game against Wesley So, Alireza Firouzja beats Anish Giri in Round 5 of Tata Steel Masters 2020, to rejoin So in the lead by the end of the round.
White | Black | Results |
---|---|---|
Anand, Viswanathan | Xiong, Jeffery | 1-0 |
Carlsen, Magnus | Dubov, Daniil | ½-½ |
Caruana, Fabiano | Van Foreest, Jorden | ½-½ |
Duda, Jan-Krzysztof | Artemiev, Vladislav | ½-½ |
Firouzja, Alireza | Giri, Anish | 1-0 |
Kovalev, Vladislav | So, Wesley | ½-½ |
Vitiugov, Nikita | Yu, Yangyi | ½-½ |
# | Name | Pts | SB |
---|---|---|---|
1 | So, Wesley | 3.5 | 9.00 |
Firouzja, Alireza | 3.5 | 7.25 | |
3 | Caruana, Fabiano | 3.0 | 7.00 |
Van Foreest, Jorden | 3.0 | 6.75 | |
Artemiev, Vladislav | 3.0 | 5.50 | |
6 | Xiong, Jeffery | 2.5 | 7.00 |
Duda, Jan-Krzysztof | 2.5 | 6.00 | |
Anand, Viswanathan | 2.5 | 5.75 | |
Carlsen, Magnus | 2.5 | 5.75 | |
Dubov, Daniil | 2.5 | 4.75 | |
11 | Giri, Anish | 2.0 | 5.00 |
Vitiugov, Nikita | 2.0 | 4.75 | |
13 | Yu, Yangyi | 1.5 | 3.50 |
14 | Kovalev, Vladislav | 1.0 | 3.00 |
Wesley So took the lead in the tournament by beating Alireza Firouzja in a quiet Queen’s Gambit Accepted where he steadily outplayed the youngster as white.
White | Black | Results |
---|---|---|
Artemiev, Vladislav | Kovalev, Vladislav | 1-0 |
Dubov, Daniil | Duda, Jan-Krzysztof | ½-½ |
Giri, Anish | Vitiugov, Nikita | ½-½ |
So, Wesley | Firouzja, Alireza | 1-0 |
Van Foreest, Jorden | Carlsen, Magnus | ½-½ |
Xiong, Jeffery | Caruana, Fabiano | ½-½ |
Yu, Yangyi | Anand, Viswanathan | ½-½ |
# | Name | Pts | SB |
---|---|---|---|
1 | So, Wesley | 3.0 | 6.00 |
2 | Xiong, Jeffery | 2.5 | 5.75 |
Caruana, Fabiano | 2.5 | 4.75 | |
Firouzja, Alireza | 2.5 | 4.00 | |
Van Foreest, Jorden | 2.5 | 4.00 | |
Artemiev, Vladislav | 2.5 | 2.75 | |
7 | Carlsen, Magnus | 2.0 | 4.00 |
Giri, Anish | 2.0 | 3.75 | |
Duda, Jan-Krzysztof | 2.0 | 3.25 | |
Dubov, Daniil | 2.0 | 2.75 | |
11 | Vitiugov, Nikita | 1.5 | 3.50 |
Anand, Viswanathan | 1.5 | 2.75 | |
13 | Yu, Yangyi | 1.0 | 1.75 |
14 | Kovalev, Vladislav | 0.5 | 1.00 |
Seven games in the second round of Tata Steel 2020, and 4 were won by white. The rest were draws:
White | Black | Results |
---|---|---|
Artemiev, Vladislav | Vitiugov, Nikita | 1-0 |
Dubov, Daniil | Kovalev, Vladislav | 1-0 |
Duda, Jan-Krzysztof | Firouzja, Alireza | ½-½ |
Giri, Anish | Caruana, Fabiano | ½-½ |
So, Wesley | Anand, Viswanathan | 1-0 |
Xiong, Jeffery | Van Foreest, Jorden | 1-0 |
Yu, Yangyi | Carlsen, Magnus | ½-½ |
# | Name | Pts | SB |
---|---|---|---|
1 | Xiong, Jeffery | 1.5 | 1.75 |
So, Wesley | 1.5 | 1 | |
Artemiev, Vladislav | 1.5 | 0.75 | |
Dubov, Daniil | 1.5 | 0.75 | |
Firouzja, Alireza | 1.5 | 0.5 | |
6 | Caruana, Fabiano | 1 | 1.25 |
Duda, Jan-Krzysztof | 1 | 1 | |
Giri, Anish | 1 | 1 | |
Carlsen, Magnus | 1 | 0.75 | |
Van Foreest, Jorden | 1 | 0.5 | |
11 | Anand, Viswanathan | 0.5 | 0.75 |
Vitiugov, Nikita | 0.5 | 0.5 | |
Yu, Yangyi | 0.5 | 0.5 | |
14 | Kovalev, Vladislav | 0 | 0 |
The 2nd leg of FIDE Women’s Grand Prix 2019-2020 is underway in Monaco. Number one woman player Hou Yifan is missing this edition of the Grand Prix due to her studies at Oxford University.
The FIDE Women’s Grand Prix 2019-2020 is a series of four tournaments: Skolkovo finished in September where Humpy Koneru won first place, Monaco this month, Lausanne (Switzerland) in March and Sardinia (Italy) in May next year.
India’s Humpy Koneru and Russian Aleksandra Goryachkina are SBD’s favorites to finish top-two in Monaco. Kosteniuk held Humpy to a draw after missing a half chance in the opening. While Koneru’s Elo trails Aleksandra Goryachkina of Russia, the 32-year-old Indian claimed first-place in Skolkovo and has a considerably higher peak Elo than Goryachkina (2623 vs 2575). Yes, that peak Elo came ten years ago, but her recent performance in Russia shows that she is getting back to her best since returning to competition in September of last year.
In Round 7 in Monaco, Koneru defeated Zhao Hue to share the lead with Goryachkina heading to the last 4 rounds: