Archives
Nepomniachtchi and Giri Lead Tal Memorial 2016 after Round 3
Ian Nepomniachtchi and Anish Giri win anew in Round 3 of Tal Memorial 2016, this time against Vladimir Kramnik and Evgeny Tomashevsky, respectively.
Ranking after Round 3 follows:
[csvtable file=”http://chesshive.com/wp-content/uploads/2016/09/tal-memorial-2016-ranking-after-round-3.csv”]
Replay all games: 10th Mikhail Tal Memorial 2016 (Moscow RUS)
FIDE Ratings Update — September 2016
It’s the beginning of the month, and thus a new ratings update. A lot of rearrangements happen in the Top 20, but the composition is basically still the same.
Fabiano Caruana gained 1 ELO rating point to catch up with Vladimir Kramnik at 2808. Wesley So gained 11 ELO rating points (2782) from his stellar performance in Sinquefield Cup, but that was not enough to catch up with Hikaru Nakamura at number 6 (2789). Anish Giri shaved off some 14 points, from 2769 to 2755, and slid down from number 9 to number 12 in September.
Below is the Top 20 table, but you may check out the full Top 100 here.
FIDE Ratings Top 20 - September 2016
Rk | Name | Ti. | Fed | Rtg | Gms | B-Year |
---|---|---|---|---|---|---|
1 | Carlsen, Magnus | g | NOR | 2857 | 0 | 1990 |
2 | Vachier-Lagrave, Maxime | g | FRA | 2813 | 9 | 1990 |
3 | Caruana, Fabiano | g | USA | 2808 | 9 | 1992 |
4 | Kramnik, Vladimir | g | RUS | 2808 | 0 | 1975 |
5 | Aronian, Levon | g | ARM | 2795 | 9 | 1982 |
6 | Nakamura, Hikaru | g | USA | 2789 | 9 | 1987 |
7 | So, Wesley | g | USA | 2782 | 9 | 1993 |
8 | Anand, Viswanathan | g | IND | 2776 | 9 | 1969 |
9 | Karjakin, Sergey | g | RUS | 2769 | 0 | 1990 |
10 | Topalov, Veselin | g | BUL | 2768 | 9 | 1975 |
11 | Mamedyarov, Shakhriyar | g | AZE | 2761 | 7 | 1985 |
12 | Giri, Anish | g | NED | 2755 | 9 | 1994 |
13 | Grischuk, Alexander | g | RUS | 2754 | 0 | 1983 |
14 | Ding, Liren | g | CHN | 2753 | 9 | 1992 |
15 | Harikrishna, P. | g | IND | 2752 | 0 | 1986 |
16 | Rapport, Richard | g | HUN | 2752 | 0 | 1996 |
17 | Li, Chao b | g | CHN | 2746 | 9 | 1989 |
18 | Svidler, Peter | g | RUS | 2745 | 9 | 1976 |
19 | Gelfand, Boris | g | ISR | 2743 | 0 | 1968 |
20 | Navara, David | g | CZE | 2742 | 0 | 1985 |
FIDE Ratings Update — August 2016

The FIDE Ratings update for the month of August 2016 is out.
There are a lot of changes in the top 10, including MVL‘s jump from number 4 to number 2 after a 21 ELO rating points boost from 2798 to 2819. Let’s find out if he can keep his momentum in the upcoming Sinquefield Cup.
Ding Liren lost 23 ELO points after his loss in his mini match against Alexander Grischuk, among others, and thus slid down from number 8 to number 13.
Anish Giri and Sergey Karjakin lost ground as well after their dismal performances in Bilbao, and thus enabling Wesley So to gain control of the 7th spot.
You’ll find below the top 20 list:
FIDE Ratings Top 20 - August 2016
Rk | Name | Ti. | Fed | Rtg | Gms | B-Year |
---|---|---|---|---|---|---|
1 | Carlsen, Magnus | g | NOR | 2857 | 10 | 1990 |
2 | Vachier-Lagrave, Maxime | g | FRA | 2819 | 11 | 1990 |
3 | Kramnik, Vladimir | g | RUS | 2808 | 7 | 1975 |
4 | Caruana, Fabiano | g | USA | 2807 | 7 | 1992 |
5 | Aronian, Levon | g | ARM | 2792 | 0 | 1982 |
6 | Nakamura, Hikaru | g | USA | 2791 | 10 | 1987 |
7 | So, Wesley | g | USA | 2771 | 10 | 1993 |
8 | Anand, Viswanathan | g | IND | 2770 | 0 | 1969 |
9 | Giri, Anish | g | NED | 2769 | 10 | 1994 |
10 | Karjakin, Sergey | g | RUS | 2769 | 10 | 1990 |
11 | Mamedyarov, Shakhriyar | g | AZE | 2764 | 0 | 1985 |
12 | Topalov, Veselin | g | BUL | 2761 | 0 | 1975 |
13 | Ding, Liren | g | CHN | 2755 | 16 | 1992 |
14 | Grischuk, Alexander | g | RUS | 2754 | 4 | 1983 |
15 | Li, Chao b | g | CHN | 2753 | 9 | 1989 |
16 | Harikrishna, P. | g | IND | 2752 | 13 | 1986 |
17 | Rapport, Richard | g | HUN | 2752 | 0 | 1996 |
18 | Svidler, Peter | g | RUS | 2751 | 4 | 1976 |
19 | Gelfand, Boris | g | ISR | 2743 | 6 | 1968 |
20 | Navara, David | g | CZE | 2742 | 7 | 1985 |
FIDE Ratings List July 2016
The FIDE Ratings List updated for July 2016 is here. Check out the top 20 in the table below.
FIDE Ratings Top 20--July 2016
Rank | Name | Country | Rating | Games |
---|---|---|---|---|
1 | Carlsen, Magnus | NOR | 2855 | 0 |
2 | Kramnik, Vladimir | RUS | 2812 | 0 |
3 | Caruana, Fabiano | USA | 2810 | 9 |
4 | Vachier-Lagrave, Maxime | FRA | 2798 | 10 |
5 | Aronian, Levon | ARM | 2792 | 0 |
6 | Nakamura, Hikaru | USA | 2787 | 0 |
7 | Giri, Anish | NED | 2785 | 9 |
8 | Ding, Liren | CHN | 2778 | 3 |
9 | Karjakin, Sergey | RUS | 2773 | 9 |
10 | Anand, Viswanathan | IND | 2770 | 0 |
11 | So, Wesley | USA | 2770 | 0 |
12 | Mamedyarov, Shakhriyar | AZE | 2764 | 12 |
13 | Topalov, Veselin | BUL | 2761 | 0 |
14 | Svidler, Peter | RUS | 2759 | 0 |
15 | Li, Chao b | CHN | 2758 | 0 |
16 | Harikrishna, P. | IND | 2755 | 9 |
17 | Rapport, Richard | HUN | 2752 | 13 |
18 | Grischuk, Alexander | RUS | 2747 | 0 |
19 | Navara, David | CZE | 2745 | 19 |
20 | Eljanov, Pavel | UKR | 2737 | 9 |
Mamedyarov wins Shamkir 2016

In an astonishing round that had to have Gashimov smiling, the final round saw three of his compatriots winning their final games. However, the biggest result was of course Mamedyarov who defeated Giri in a superb rook endgame he played to perfection, right after beating Caruana in the previous round. In a nail-biting playoff, he defeated Caruana and snatched the title.
Coming in as the 6th seed in this tournament, Mamedyarov made it through the end, beating Fabiano Caruana and Anish Giri in the last two rounds, and beating Caruana further in the tie-break playoff games.
Final standings before the playoff games follow:
June 2016 FIDE Ratings List

No doubt, the reigning world champion is still on top with 2855, up 4 points from last month. But Vladimir Kramnik, from last month’s 2801, gained 11 more ELO points to take the second spot from Fabiano Caruana for this month’s official FIDE Ratings List June 2016.
Wesley So, although lost 5 points by virtue of his game 3 loss to Ding Liren, is still at No. 10, but now tied with Vishy Anand.
Here’s the current top 20 in the world:
Rk | Name | Fed | Rtg | Gms | B-Year |
1 | Carlsen, Magnus | NOR | 2855 | 9 | 1990 |
2 | Kramnik, Vladimir | RUS | 2812 | 14 | 1975 |
3 | Caruana, Fabiano | USA | 2804 | 0 | 1992 |
4 | Aronian, Levon | ARM | 2792 | 9 | 1982 |
5 | Vachier-Lagrave, Maxime | FRA | 2789 | 10 | 1990 |
6 | Nakamura, Hikaru | USA | 2787 | 0 | 1987 |
7 | Ding, Liren | CHN | 2783 | 4 | 1992 |
8 | Giri, Anish | NED | 2782 | 9 | 1994 |
9 | Karjakin, Sergey | RUS | 2774 | 3 | 1990 |
10 | So, Wesley | USA | 2770 | 4 | 1993 |
11 | Anand, Viswanathan | IND | 2770 | 0 | 1969 |
12 | Harikrishna, P. | IND | 2764 | 9 | 1986 |
13 | Topalov, Veselin | BUL | 2761 | 9 | 1975 |
14 | Svidler, Peter | RUS | 2759 | 7 | 1976 |
15 | Li, Chao b | CHN | 2758 | 9 | 1989 |
16 | Eljanov, Pavel | UKR | 2751 | 9 | 1983 |
17 | Grischuk, Alexander | RUS | 2747 | 8 | 1983 |
18 | Mamedyarov, Shakhriyar | AZE | 2746 | 9 | 1985 |
19 | Navara, David | CZE | 2744 | 11 | 1985 |
20 | Andreikin, Dmitry | RUS | 2743 | 9 | 1990 |
Chessbase lists the complete top 100 and discusses about the top climbers and descenders in the list, among others.
May 2016 FIDE Ratings List
The updated ratings for May 2016 are out. Here’s the the top 20:
See how 80% of the Top 10 are 90’s babies, i.e., they were born in the 1990’s. It speaks volumes about the quality of computer support these kids got especially when they were starting out.
Anyway, Wesley So retains his hold onto the 10th place, ahead of two former world champions Viswanathan Anand and Veselin Topalov.
The World Championship we are about to witness in November is between the No. 1 player Magnus Carlsen and No. 8 Sergey Karjakin. Looks like a heavily lopsided match to me, I dare say.
Check out the top 100 players here.